The Wizard of Oz beauty, Judy Garland was
"the most adorable creature that was ever put on this earth and so right for the part of Dorothy" in the words of her Oz co-star Ray Bolger, who starred as the Scarecrow.
Interestingly, Judy Garland was paid $500 US per week, which was a lot of money in those days, however she earned the lowest salary for a major role, while Ray Bolger earned $3,000 US per week which was a whopping six times more than Miss Garland.
Below is the salary per week for each main cast in The Wizard of Oz (1939)
Cast | Salary per week |
Ray Bolger (the Scarecrow) | $3,000 |
Jack Haley (the Tin Man) | $3,000 |
Bert Lahr (the Cowardly Lion) | $2,500 |
Frank Morgan (the Wizard) | $2,500 |
Margaret Hamilton (the Wicked Witch of the West) | $1,000 |
Billie Burke (Glinda the Good Witch of the North) | $766 |
Charley Grapewin (Uncle Henry) | $750 |
Clara Blandick (Auntie Em) | $750 |
Judy Garland (Dorothy) | $500 |
Terry (Toto the brindle Cairn Terrier) | $125 |
Each midget (the Munchkins) | $50 |
The Wizard of Oz Cast List